TYK02/TYK04型 萬能工具銑床
產(chǎn)品型號 Model TYK 02 TYK 04 貨號 Article no. Z3346220 Z3346240 機器參數(shù) Machine data 電氣參數(shù) Electrical connection 400 V / 3 Ph ~50 Hz 400 V / 3 Ph ~50 Hz 總功率 Total consumption 4 kW 5,4 kW 快移電機功率 Motor rapid traverse / feed 0,375 kW 0,75 kW 水泵電機功率 Engine coolant pump 95 W 95 W 鉆銑能力 Drilling-milling 鋼件鉆銷直徑 Drilling capacity steel (S235JR) Ø 20 mm Ø 20 mm 鋼件持續(xù)鉆銷直徑 Duration drilling steel (S235JR) Ø 16 mm Ø 16 mm 主軸驅動 Spindle drive 驅動電機 Drive motor 2,2 kW 3,75 kW 主軸轉速 Spindle speeds 50 - 1.890 min-1 30 - 2.250 min-1 齒輪檔位 Gear stage 12 stages 18 stages 主軸錐度 Spindle taper ISO 40 DIN 2080 ISO 40 DIN 2080 拉桿 Drawbar M16 M16 主軸到工作臺距離 Distance spindle - cross table min./max. 75 - 410 mm 40 - 440 mm 套筒...
分類:
分享
描述

| 產(chǎn)品型號 | Model | TYK 02 | TYK 04 |
| 貨號 | Article no. | Z3346220 | Z3346240 |
| 機器參數(shù) | Machine data | ||
| 電氣參數(shù) | Electrical connection | 400 V / 3 Ph ~50 Hz | 400 V / 3 Ph ~50 Hz |
| 總功率 | Total consumption | 4 kW | 5,4 kW |
| 快移電機功率 | Motor rapid traverse / feed | 0,375 kW | 0,75 kW |
| 水泵電機功率 | Engine coolant pump | 95 W | 95 W |
| 鉆銑能力 | Drilling-milling | ||
| 鋼件鉆銷直徑 | Drilling capacity steel (S235JR) | Ø 20 mm | Ø 20 mm |
| 鋼件持續(xù)鉆銷直徑 | Duration drilling steel (S235JR) | Ø 16 mm | Ø 16 mm |
| 主軸驅動 | Spindle drive | ||
| 驅動電機 | Drive motor | 2,2 kW | 3,75 kW |
| 主軸轉速 | Spindle speeds | 50 - 1.890 min-1 | 30 - 2.250 min-1 |
| 齒輪檔位 | Gear stage | 12 stages | 18 stages |
| 主軸錐度 | Spindle taper | ISO 40 DIN 2080 | ISO 40 DIN 2080 |
| 拉桿 | Drawbar | M16 | M16 |
| 主軸到工作臺距離 | Distance spindle - cross table min./max. | 75 - 410 mm | 40 - 440 mm |
| 套筒 | Quill | 120 mm | 120 mm |
| *大能到 | Reach max. | 100 mm | 185 mm |
| 立銑旋轉角度 | Vertical rotation range | ± 90° | ± 90° |
| 臥銑主軸 | Horizontal spindle | ||
| 主軸錐度 | Spindle taper | ISO 40 DIN 2080 | ISO 40 DIN 2080 |
| 主軸到工作臺距離 | Distance spindle - cross table min./max. | 70 - 400 mm | 130 - 530 mm |
| 工作臺 | Cross table | ||
| 臥銑工作臺尺寸 | Table length x width horizontal table | 750 x 320 mm | 900 x 500 mm |
| T型槽尺寸/間距/數(shù)量 | T-slot size / distance / number | 14 mm / 63 mm / 5 | 14 mm / 63 mm / 7 |
| 臥銑工作臺*大負載 | Load Horizontal table max. | 385 kg | 500 kg |
| 立銑工作臺尺寸 | Table length x width vertical table | 880 x 250 mm | 1.200 x 250 mm |
| T型槽尺寸/間距/數(shù)量 | T-slot size / distance / number | 14 mm / 63 mm / 2 | 14 mm / 63 mm / 3 |
| 進給 | Traversing with feed | ||
| X軸(XY檔)*大進給 | X-axis (XY stage) max. | 400 mm (manual) / 385 mm (auto) | 600 mm (manual)/ 585 mm (auto) |
| Y軸(銑頭)*大進給 | Y-axis (milling head) max. | 200 mm (manual) / 185 mm (auto) | 485 mm (manual) / 465 mm (auto) |
| Z軸(XY檔)*大進給 | Z-axis (XY stage) max. | 380 mm (manual) / 365 mm (auto) | 400 mm (manual) / 385 mm (auto) |
| 驅動速度進給/快移 | Drive speed feed / rapid traverse | 50 - 450 min-1 / 700 min-1 | 50 - 450 min-1 / 800 min-1 |
| 進給率/快移 | Feed rate / Rapid traverse | 8 - 450 / 1000 mm/min | 8 - 450 / 1000 mm/min |
| 尺寸 | Dimensions | ||
| 長寬高 | Length x width x height | 1.239 x 1.168 x 1.900 mm | 1.610 x 1.825 x 1.885 mm |
| 重量 | Total weight | 1.180 kg | 1.450 kg |





